Use the charts below to compare UK, EU and US footwear sizes. Check the individual product page for available sizes and any style-specific fit guidance.
Adult foot length and width measurements are shown in centimeters. They refer to foot measurements, not outsole or insole dimensions. On smaller screens, swipe across each table to view all columns. A dash means no equivalent is listed in the source chart.
| Foot Length (cm) | Foot Width (cm) | UK | EU | US Men's | US Women's |
|---|---|---|---|---|---|
| 22 | 8.4 | 3 | 36 | 4 | 5 |
| 23 | 8.7 | 4 | 37 | 5 | 6 |
| 24 | 8.9 | 5 | 38 | 6 | 7 |
| 25 | 9.1 | 6 | 39 | 7 | 8 |
| 25.5 | 9.2 | 6.5 | 40 | — | 8.5 |
| 26 | 9.3 | 7 | 41 | 8 | 9 |
| 27 | 9.5 | 8 | 42 | 9 | 10 |
| 28 | 9.7 | 9 | 43 | 10 | 11 |
| 28.5 | 9.8 | 9.5 | 44 | — | 11.5 |
| 29 | 9.9 | 10 | 45 | 11 | 12 |
| 30 | 10.1 | 11 | 46 | 12 | 13 |
| 31 | 10.3 | 12 | 47 | 13 | 14 |
| 32 | 10.6 | 13 | 48 | 14 | 15 |
| 33 | 10.8 | 14 | 49 | 15 | 16 |
| 34 | 11 | 15 | 50 | 16 | 17 |
Ages and categories are general references. Select a size using the relevant sizing system and the fit information for the product. Japan values below are size labels as listed in the source chart.
| Age / Category | UK | EU | Japan | US Kids |
|---|---|---|---|---|
| 0–3 Months | 0 | 16 | 9 | 1 |
| 3–6 Months | 1 | 17 | 10 | 2 |
| 6–9 Months | 2 | 18 | 11 | 3 |
| 9–12 Months | 3 | 19 | 11.5 | 4 |
| Toddler | 3 | 19 | 11.5 | 4 |
| Toddler | 4 | 20 | 12 | 5 |
| Toddler | 4.5 | 21 | 12.5 | 5.5 |
| Toddler | 5 | 21.5 | 13 | 6 |
| Toddler | 5.5 | 22 | 13.5 | 6.5 |
| Toddler | 6 | 23 | 14 | 7 |
| Toddler | 7 | 24 | 14.5 | 8 |
| Toddler | 7.5 | 25 | 15 | 8.5 |
| Toddler | 8 | 26 | 15.5 | 9 |
| Toddler | 9 | 27 | 16 | 10 |
| Junior | 10 | 28 | 17 | 11 |
| Junior | 10.5 | 28.5 | 17.5 | 11.5 |
| Junior | 11 | 29 | 17.5 | 12 |
| Junior | 11.5 | 30 | 18 | 12.5 |
| Junior | 12 | 31 | 18.5 | 13 |
| Junior | 13 | 32 | 19 | 1 |
| Junior | 1 | 33 | 20 | 2 |
| Junior | 1.5 | 33.5 | 20.5 | 2.5 |
| Junior | 2 | 34 | 21 | 3 |
| Junior | 2.5 | 35 | 21.5 | 3.5 |
| Junior | 3 | 36 | 22 | 4 |
| Sizing System | S/M | M/L |
|---|---|---|
| UK | 3–7.5 | 8–13 |
| EU | 36–41 | 41.5–48 |
| US Women's | 5–10 | 11–16 |
| US Men's | 4–9 | 10–15 |
Fit can vary by style and construction. Not every size in these conversion charts is available for every product. If you are between sizes, check the product's fit recommendations before ordering.
Thanks for subscribing!
This email has been registered!